Zhitong Hong Kong Stock 52-Week Highs and Lows Statistics on March 13th.
Statistics on the 52-week highs and lows of Hong Kong stocks show that as of the close on March 13th, 54 stocks hit a 52-week high, with JIMU GROUP, UNIVERSE ENT, and SUCCESSUNIVERSE ranking in the top 3 in terms of hitting new highs; additionally, 42 stocks hit a 52-week low, with JINGKE FINANCIAL INTERNATIONAL, Tuhu-W, and SHANGHAI GROWTH ranking in the top three in terms of hitting new lows.
According to the data from Zhitong App, as of the close on March 13th, 54 stocks hit a 52-week high. Among them, JIMU GROUP (08187), UNIVERSE ENT (01046), and SUCCESSUNIVERSE (00487) ranked in the top 3 with growth rates of 59.72%, 21.25%, and 21.21% respectively. Additionally, 42 stocks hit a 52-week low, with JINGKE FINANCIAL INTERNATIONAL (01468), TUHU-W (09690), and SHANGHAI GROWTH (00770) ranking in the top three with decline rates of -62.80%, -39.45%, and -28.44% respectively.
Top 52-Week High Performers:
Stock Name | Closing Price | Highest Price | Growth Rate |
---|---|---|---|
JIMU GROUP (08187) | 1.150 | 1.150 | 59.72% |
UNIVERSE ENT (01046) | 0.485 | 0.485 | 21.25% |
SUCCESSUNIVERSE (00487) | 0.126 | 0.160 | 21.21% |
YIDU (INTERNATIONAL HOLDINGS) (00259) | 3.490 | 3.900 | 19.63% |
WANGUO MINING (03939) | 6.800 | 7.260 | 11.35% |
WANSICHANG INTERNATIONAL (00898) | 0.990 | 1.080 | 9.09% |
ZHIMEI SPORTS (01661) | 0.185 | 0.205 | 8.47% |
XIANGZHONGGUO INTERNATIONAL (01871) | 0.430 | 0.465 | 6.90% |
HUAXIA HENGSHENG TECHNOLOGY-R (83088) | 4.258 | 4.288 | 6.56% |
BOSS DIRECT RECRUITMENT-W (02076) | 78.500 | 78.500 | 6.37% |
YIJUN GROUP HOLDINGS (02442) | 2.480 | 2.480 | 5.08% |
L'OCCITANE (00973) | 30.500 | 31.500 | 5.00% |
LI LIANG DEVELOPMENT (01277) | 0.700 | 0.720 | 4.35% |
CATHAY PACIFIC (00293) | 9.180 | 9.350 | 4.12% |
COOLABIO BIO-B (06990) | 135.200 | 141.000 | 3.30% |
A Pan Du Innovation Theme (03056) | 13.640 | 13.640 | 3.26% |
China Everbright Water (01857) | 1.380 | 1.390 | 2.96% |
Ying Xing Holdings (01440) | 2.820 | 2.820 | 2.92% |
Dali Pu Holdings (01921) | 5.380 | 6.000 | 2.74% |
GX Asia Pacific High Dividend Yield (03116) | 79.600 | 79.980 | 2.62% |
Super Modern (00682) | 0.040 | 0.042 | 2.44% |
Luoyang Molybdenum (03993) | 5.680 | 5.840 | 2.35% |
Easy One Group (01733) | 1.860 | 1.880 | 2.17% |
Want Want China Holdings (00288) | 5.330 | 5.350 | 2.10% |
Sinopec Engineering (02386) | 4.580 | 4.700 | 1.73% |
GX Innovative Blue Chip Top 10 (03422) | 63.260 | 63.620 | 1.60% |
Great Wall Pan Asia Holdings (00583) | 0.310 | 0.320 | 1.59% |
China Hengtai Group (02011) | 2.050 | 2.030 | 1.50% |
China Lilang (01234) | 4.340 | 4.350 | 1.16% |
Mei Heng Industrial (01897) | 0.460 | 0.460 | 1.10% |
New China Culture (00811) | 8.180 | 8.280 | 1.10% |
AGX National Index Covered Call (03416) | 10.200 | 10.220 | 1.09% |
Li Hua Holdings Group (01346) | 0.960 | 0.970 | 1.04% |
Kangmei Pharmaceutical (01681) | 5.920 | 5.990 | 1.01% |
FA Samsung Bitcoin (03135) | 28.400 | 28.480 | 0.99% |
China Resources Power (00836) | 18.740 | 18.880 | 0.96% |
FA Southern Bitcoin (03066) | 29.200 | 29.220 | 0.90% |
Huaxia Europe Excellent Stock Hedge (03165) | 17.970 | 17.970 | 0.67% |
Kangfang Biology (09926) | 51.000 | 51.350 | 0.49% |
Top Performers: |
- Nexon (03072): 125.700 | 125.450 | 0.48%
- Jianye Jianrong (01556): 0.233 | 0.233 | 0.43%
- Disheng Chuangjian (00113): 4.750 | 4.760 | 0.42%
- Swire Pacific Ltd. B (00087): 10.460 | 10.480 | 0.38%
- TR Taiwan (03036): 465.200 | 465.200 | 0.37%
- Swire Pacific Ltd. A (00019): 66.500 | 66.900 | 0.30%
- FA Southern Ether (03068): 22.680 | 22.940 | 0.26%
- Tencent Music-SW (01698): 42.500 | 42.950 | 0.23%
- Zhonghuan New Energy (01735): 6.300 | 6.680 | 0.15%
- Fuyao Glass (03606): 41.200 | 42.000 | 0.12%
- A China Jin HKD (03071): 1,068.800 | 1,069 | 0.07%
- A ICBC CMB USD (03011): 8,738.500 | 8,740 | 0.06%
- PP US Treasury A-U (09078): 548.700 | 548.700 | 0.05%
- A ICBC CMB USD-U (09011): 1,116.550 | 1,117 | 0.03%
- A Southern USD (03096): 872.050 | 872.050 | 0.02%
52-Week Lows:
- Jingji Financial International (01468): 0.081 | 0.077 | -62.80%
- Tuhu-W (09690): 10.460 | 9.010 | -39.45%
- SHANGHAI GROWTH (00770): 0.082 | 0.078 | -28.44%
- Zhifu Resource Investment (00007): 0.016 | 0.011 | -26.67%
- Jixing New Energy (03395): 0.193 | 0.161 | -15.71%
- Shengnuo Medicine-B (02257): 8.960 | 8.700 | -15.70%
- Viking Green Technology (01845): 0.115 | 0.115 | -15.44%
- Great Health International (02211): 0.054 | 0.053 | -13.11%
- Yaoxing Technology Group (08446): 0.201 | 0.198 | -12.78%
- Fuyang (00352): 0.075 | 0.075 | -11.76%
- Deki Technology Holdings (01301): 0.760 | 0.620 | -11.43%
- Longcheng Tianxia (00524): 0.183 | 0.180 | -10.00%
- Gaoya Optics (00907): 0.110 | 0.091 | -9.00%
- Huixian Industrial Trust (87001): 0.630 | 0.610 | -8.96%
- Sunshine 100 China (02608): 0.038 | 0.032 | -8.57%
- China Telecom (08167): 0.013 | 0.012 | -7.69%
- Huayi Tencent Entertainment (00419): 0.089 | 0.085 | -7.61%
- Agile Group (00186): 0.222 | 0.222 | -6.72%
- Linen International (09918): 0.405 | 0.380 | -6.17%
- Clinique Holdings (08367): 0.067 | 0.062 | -6.06%
- Lingxiong Technology (02436): 5.900 | 5.540 | -4.81%
- China Supply Chain Industry (03708): 0.021 | 0.020 | -4.76%
- Tiande Real Estate (00266): 2.100 | 2.100 | -4.55%
- Capital Information (01075): 0.270 | 0.250 | -3.85%
- Weitai Chuangke (06133): 0.214 | 0.202 | -3.81%
- Aishuo Holdings (08341): 0.145 | 0.145 | -3.33%
- Huilian Financial Services (08030): 0.240 | 0.240 | -3.23%
- Beijing Gas Blue Sky (06828): 0.033 | 0.032 | -3.03%
- Xinji Shaxi (03603): 0.203 | 0.194 | -2.51%
- Easyhome Enterprise Holdings (02048): 0.127 | 0.122 | -2.40%
- Tianfu (06868): 3.750 | 3.740 | -1.58%
- China Shengmu (01432): 0.199 | 0.195 | -1.52%
- China Agri-Products Exchange (00149): 0.067 | 0.067 | -1.47%
- Bestway Holdings (01168): 0.074 | 0.071 | -1.39%
- Hongjiu Fruit (06689): 3.410 | 3.290 | -1.20%
- Sing Ho Hotel (01221): 1.530 | 1.530 | -0.97%
- Entrepreneur Group Holdings (02221): 0.215 | 0.213 | -0.93%
- Emperor Group Holdings (01950): 0.167 | 0.160 | -0.62%
- Lanhe Holdings (00498): 0.232 | 0.191 | -0.52%
- Zhiyun Health (09955): 3.990 | 3.950 | -0.50%
- Wanbang Investment (00158): 86.100 | 86.000 | -0.23%
- Junshengtai Medicine-B (02511): 7.210 | 7.040 | -0.14%